Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 1,195 |
2 | France | 197 |
3 | Germany | 127 |
4 | United Kingdom | 126 |
5 | Japan | 120 |
6 | Italy | 95 |
7 | China | 71 |
8 | Canada | 63 |
9 | Spain | 53 |
10 | India | 44 |
11 | Russia | 38 |
12 | Belgium | 34 |
13 | Switzerland | 25 |
14 | Czech Republic | 24 |
15 | Finland | 23 |
16 | Poland | 18 |
17 | Ukraine | 15 |
18 | Netherlands | 15 |
19 | Brazil | 15 |
20 | Hungary | 11 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.