Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 926 |
2 | China | 365 |
3 | France | 254 |
4 | Germany | 242 |
5 | United Kingdom | 192 |
6 | Australia | 133 |
7 | Canada | 98 |
8 | Japan | 96 |
9 | Switzerland | 89 |
10 | Netherlands | 37 |
11 | Israel | 31 |
12 | Denmark | 31 |
13 | Italy | 29 |
14 | Sweden | 24 |
15 | South Korea | 22 |
16 | Spain | 20 |
17 | Belgium | 20 |
18 | India | 18 |
19 | Austria | 18 |
20 | South Africa | 12 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.