Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 461,783 |
2 | United Kingdom | 449,839 |
3 | China | 326,201 |
4 | Germany | 234,418 |
5 | Netherlands | 120,533 |
6 | Australia | 113,500 |
7 | Canada | 72,804 |
8 | France | 69,297 |
9 | Italy | 68,018 |
10 | Japan | 65,963 |
11 | Switzerland | 55,796 |
12 | Turkey | 45,668 |
13 | Spain | 42,434 |
14 | South Korea | 38,754 |
15 | Sweden | 38,473 |
16 | Belgium | 36,437 |
17 | South Africa | 34,557 |
18 | Malaysia | 32,697 |
19 | Austria | 28,660 |
20 | India | 27,043 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.