Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 9,943,910 |
2 | United States | 2,152,208 |
3 | South Korea | 1,632,189 |
4 | Japan | 970,536 |
5 | India | 836,168 |
6 | Taiwan | 703,481 |
7 | Germany | 621,881 |
8 | United Kingdom | 602,409 |
9 | Canada | 416,249 |
10 | Brazil | 354,376 |
11 | Australia | 339,984 |
12 | France | 339,138 |
13 | Turkey | 328,158 |
14 | Spain | 247,381 |
15 | Italy | 211,169 |
16 | Russia | 204,031 |
17 | Thailand | 171,691 |
18 | Hong Kong | 167,464 |
19 | Poland | 163,973 |
20 | Malaysia | 162,610 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.