Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 415,743 |
2 | United States | 203,245 |
3 | United Kingdom | 95,047 |
4 | India | 73,761 |
5 | Germany | 60,594 |
6 | South Korea | 54,242 |
7 | Canada | 36,482 |
8 | Taiwan | 36,122 |
9 | France | 34,727 |
10 | Turkey | 32,293 |
11 | Brazil | 27,442 |
12 | Japan | 27,061 |
13 | Australia | 27,048 |
14 | Italy | 25,309 |
15 | Netherlands | 23,257 |
16 | Malaysia | 16,820 |
17 | Spain | 16,327 |
18 | Hong Kong | 15,631 |
19 | Russia | 15,435 |
20 | Switzerland | 14,974 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.