Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 606 |
2 | United Kingdom | 274 |
3 | Germany | 129 |
4 | Canada | 96 |
5 | France | 62 |
6 | Italy | 53 |
7 | Israel | 50 |
8 | Australia | 49 |
9 | Netherlands | 45 |
10 | Switzerland | 32 |
11 | Belgium | 32 |
12 | China | 31 |
13 | Spain | 18 |
14 | Japan | 17 |
15 | Hong Kong | 14 |
16 | Austria | 13 |
17 | Sweden | 10 |
18 | Hungary | 9 |
19 | Poland | 8 |
20 | Norway | 8 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.