Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 2,338,280 |
2 | United States | 1,144,651 |
3 | United Kingdom | 627,523 |
4 | Germany | 411,180 |
5 | India | 402,501 |
6 | Japan | 298,746 |
7 | South Korea | 295,868 |
8 | Canada | 274,655 |
9 | Australia | 238,553 |
10 | Brazil | 233,393 |
11 | France | 211,498 |
12 | Netherlands | 194,770 |
13 | Taiwan | 129,524 |
14 | Thailand | 116,095 |
15 | Malaysia | 115,727 |
16 | Italy | 115,692 |
17 | Russia | 114,165 |
18 | Switzerland | 107,029 |
19 | Turkey | 105,919 |
20 | Spain | 103,810 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.