Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 594 |
2 | United Kingdom | 86 |
3 | Canada | 59 |
4 | Germany | 54 |
5 | China | 44 |
6 | Netherlands | 41 |
7 | Sweden | 24 |
8 | France | 22 |
9 | Australia | 20 |
10 | Switzerland | 17 |
11 | Norway | 14 |
12 | Italy | 12 |
13 | Denmark | 12 |
14 | Japan | 10 |
15 | Ireland | 8 |
16 | Spain | 7 |
17 | South Korea | 6 |
18 | Finland | 6 |
19 | Israel | 5 |
20 | Taiwan | 4 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.