Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 2,020,482 |
2 | United Kingdom | 1,435,273 |
3 | Australia | 783,156 |
4 | China | 480,375 |
5 | Canada | 472,197 |
6 | Brazil | 260,763 |
7 | Germany | 240,091 |
8 | France | 178,493 |
9 | Netherlands | 173,921 |
10 | South Africa | 138,679 |
11 | New Zealand | 137,055 |
12 | Spain | 133,786 |
13 | Japan | 125,199 |
14 | India | 108,303 |
15 | Sweden | 104,581 |
16 | Mexico | 92,787 |
17 | Italy | 88,899 |
18 | Switzerland | 71,872 |
19 | Norway | 71,204 |
20 | Portugal | 69,897 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.