Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 877,719 |
2 | United Kingdom | 322,035 |
3 | Australia | 237,245 |
4 | Canada | 123,394 |
5 | Netherlands | 82,007 |
6 | Germany | 60,013 |
7 | China | 50,857 |
8 | Sweden | 28,336 |
9 | Spain | 25,140 |
10 | New Zealand | 25,003 |
11 | South Korea | 24,094 |
12 | Turkey | 21,637 |
13 | Israel | 21,069 |
14 | Japan | 20,625 |
15 | Hong Kong | 19,206 |
16 | Belgium | 18,282 |
17 | Switzerland | 17,704 |
18 | Ireland | 17,212 |
19 | Italy | 16,527 |
20 | France | 15,138 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.