Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 629,725 |
2 | China | 387,397 |
3 | United Kingdom | 357,975 |
4 | Australia | 228,697 |
5 | Canada | 144,694 |
6 | South Korea | 100,927 |
7 | Taiwan | 98,065 |
8 | Netherlands | 94,881 |
9 | Germany | 82,000 |
10 | India | 78,956 |
11 | Malaysia | 72,998 |
12 | Turkey | 71,316 |
13 | Japan | 69,349 |
14 | Brazil | 65,107 |
15 | Sweden | 62,034 |
16 | France | 57,368 |
17 | Thailand | 54,483 |
18 | Indonesia | 54,173 |
19 | Italy | 47,214 |
20 | Spain | 36,665 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.