Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 800,332 |
2 | China | 323,411 |
3 | Japan | 196,662 |
4 | United Kingdom | 177,374 |
5 | South Korea | 176,257 |
6 | Australia | 132,277 |
7 | Switzerland | 107,649 |
8 | Germany | 80,772 |
9 | Canada | 78,811 |
10 | Taiwan | 57,648 |
11 | Turkey | 52,779 |
12 | Italy | 52,598 |
13 | Spain | 51,029 |
14 | Netherlands | 49,095 |
15 | France | 42,382 |
16 | Thailand | 37,834 |
17 | India | 33,071 |
18 | Hong Kong | 32,976 |
19 | Brazil | 26,488 |
20 | Iran | 24,748 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.